您的位置:首页 > 数据库 > Oracle

oracle 11.2.0.4 打补丁

2020-04-26 17:03 92 查看
  1. 备份、环境检查
    重要:在打PSU之前需要备份ORACLE的关键目录ORACLE_HOME,GRID_HOME,oraInventory.
    tar -cvf /tmp/gridOraInventory.2020.tar /u01/app/oraInventory
    tar -cvf /tmp/gridHOME.2020.tar /u01/app/11.2.0.4/grid
    tar -cvf /tmp/oracleHOME.2020.tar /u01/app/oracle/product/11.2.0.4

2.创建OCR磁盘组备份
su - root
cd $ORACLE_HOME/bin
./ocrconfig -local -export /home/grid/ocr.20200423.bak
./ocrconfig -manualbackup

[root@rac1 bin]# pwd
/u01/app/11.2.0.4/grid/bin
[root@rac1 bin]# ./ocrconfig -local -export /home/grid/ocr.20200423.bak
[root@rac1 bin]# ./ocrconfig -manualbackup

rac1     2020/04/23 09:47:39     /u01/app/11.2.0.4/grid/cdata/rac-cluster/backup_20200423_094739.ocr
[root@rac1 bin]# cd /home/grid/
[root@rac1 grid]# ls
Desktop  Documents  Downloads  Music  ocr.20200423.bak  oradiag_grid  –p  Pictures  Public  Templates  Videos
[root@rac1 grid]#

3.创建spfile备份文件
su - oracle
sqlplus / as sysdba
SQL> create pfile=’/home/oracle/pfile_2020.ora’ from spfile;
su - grid
sqlplus / as sysasm
SQL> create pfile=’/home/grid/pfile_2020.ora’ from spfile;

[root@rac1 grid]# su - oracle
[oracle@rac1 ~]$ sqlplus / as sysdba

SQL*Plus: Release 11.2.0.4.0 Production on Thu Apr 23 09:49:41 2020

Copyright (c) 1982, 2013, Oracle.  All rights reserved.

Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Data Mining and Real Application Testing options

SQL> create pfile='/home/oracle/pfile_2020.ora' from spfile;

File created.

SQL> exit
Disconnected from Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Data Mining and Real Application Testing options
[oracle@rac1 ~]$ su - grid
Password:
[grid@rac1 ~]$ sqlplus / as sysasm

SQL*Plus: Release 11.2.0.4.0 Production on Thu Apr 23 09:50:35 2020

Copyright (c) 1982, 2013, Oracle.  All rights reserved.

Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Real Application Clusters and Automatic Storage Management options

SQL> create pfile='/home/grid/pfile_2020.ora' from spfile;

File created.

SQL> exit
Disconnected from Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Real Application Clusters and Automatic Storage Management options
[grid@rac1 ~]$ ll /home/oracle/pfile_2020.ora
-rw-r--r-- 1 oracle asmadmin 1412 Apr 23 09:49 /home/oracle/pfile_2020.ora
[grid@rac1 ~]$ ll /home/grid/pfile_2020.ora
-rw-r--r-- 1 grid oinstall 257 Apr 23 09:50 /home/grid/pfile_2020.ora
[grid@rac1 ~]$

4.查看当前打补丁的环境信息
su - grid
crsctl query crs softwareversion
su - oracle
sqlplus / as sysdba
SQL> select * from v$version;
SQL> set linesize 200 pagesize 2000
col comp_name format a50
col version format a20
col status format a20
select comp_name,version,status from dba_registry;

[grid@rac1 ~]$ crsctl query crs softwareversion
Oracle Clusterware version on node [rac1] is [11.2.0.4.0]
[grid@rac1 ~]$ su - oracle
Password:
[oracle@rac1 ~]$ sqlplus / as sysdba

SQL*Plus: Release 11.2.0.4.0 Production on Thu Apr 23 10:15:08 2020

Copyright (c) 1982, 2013, Oracle.  All rights reserved.

Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Data Mining and Real Application Testing options

SQL> select * from v$version;

BANNER
--------------------------------------------------------------------------------
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
PL/SQL Release 11.2.0.4.0 - Production
CORE	11.2.0.4.0	Production
TNS for Linux: Version 11.2.0.4.0 - Production
NLSRTL Version 11.2.0.4.0 - Production

SQL> set linesize 200 pagesize 2000
col comp_name format a50
col version format a20
col status  format a20
select comp_name,version,status from dba_registry;SQL> SQL> SQL> SQL>

COMP_NAME					   VERSION		STATUS
-------------------------------------------------- -------------------- --------------------
OWB						   11.2.0.4.0		VALID
Oracle Application Express			   3.2.1.00.12		VALID
Oracle Enterprise Manager			   11.2.0.4.0		VALID
OLAP Catalog					   11.2.0.4.0		VALID
Spatial 					   11.2.0.4.0		VALID
Oracle Multimedia				   11.2.0.4.0		VALID
Oracle XML Database				   11.2.0.4.0		VALID
Oracle Text					   11.2.0.4.0		VALID
Oracle Expression Filter			   11.2.0.4.0		VALID
Oracle Rules Manager				   11.2.0.4.0		VALID
Oracle Workspace Manager			   11.2.0.4.0		VALID
Oracle Database Catalog Views			   11.2.0.4.0		VALID
Oracle Database Packages and Types		   11.2.0.4.0		VALID
JServer JAVA Virtual Machine			   11.2.0.4.0		VALID
Oracle XDK					   11.2.0.4.0		VALID
Oracle Database Java Packages			   11.2.0.4.0		VALID
OLAP Analytic Workspace 			   11.2.0.4.0		VALID
Oracle OLAP API 				   11.2.0.4.0		VALID
Oracle Real Application Clusters		   11.2.0.4.0		VALID

19 rows selected.
  1. 更新OPatch 版本(查看补丁包中的README文件,如果版本满足要求,则可以跳过该步骤)
    查看当前OPatch 的版本
    su - grid
    /u01/app/11.2.0.4/grid/OPatch/opatch version
    su - oracle
    /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch version
[oracle@rac1 ~]$ su - grid
Password:
[grid@rac1 ~]$ /u01/app/11.2.0.4/grid/OPatch/opatch version
OPatch Version: 11.2.0.3.4

OPatch succeeded.
[oracle@rac1 ~]$ su - oracle
Password:
[oracle@rac1 ~]$ /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch version
OPatch Version: 11.2.0.3.4

OPatch succeeded.

备份原来的 OPatch 目录(在OPatch 版本不满足条件的时候才需要进行该操作)
su - root
mv /u01/app/11.2.0.4/grid/OPatch /u01/app/11.2.0.4/grid/OPatch.2020.bk
mv /u01/app/oracle/product/11.2.0.4/db_1/OPatch /u01/app/oracle/product/11.2.0.4/db_1/OPatch.2020.bk

[oracle@rac1 ~]$ su - root
Password:
[root@rac1 ~]#  mv /u01/app/11.2.0.4/grid/OPatch  /u01/app/11.2.0.4/grid/OPatch.2020.bk
[root@rac1 db_1]#  mv /u01/app/oracle/product/11.2.0.4/db_1/OPatch /u01/app/oracle/product/11.2.0.4/db_1/OPatch.2020.bk

解压 OPatch 压缩包
#unzip p6880880_112000_Linux-x86-64.zip
#mv /u01/meida/OPatch/ /u01/app/11.2.0.4/grid/OPatch
#unzip p6880880_112000_Linux-x86-64.zip
#mv /u01/meida/OPatch/ /u01/app/oracle/product/11.2.0.4/db_1/OPatch

[root@rac1 meida]# unzip p6880880_112000_Linux-x86-64.zip
[root@rac1 meida]# ls
OPatch  p30501155_112040_Linux-x86-64.zip  p6880880_112000_Linux-x86-64.zip  patches
[root@rac1 meida]# mv /u01/meida/OPatch/ /u01/app/11.2.0.4/grid/OPatch
[root@rac1 meida]# unzip p6880880_112000_Linux-x86-64.zip
[root@rac1 meida]# ls
OPatch  p30501155_112040_Linux-x86-64.zip  p6880880_112000_Linux-x86-64.zip  patches
[root@rac1 meida]# mv /u01/meida/OPatch/  /u01/app/oracle/product/11.2.0.4/db_1/OPatch

修改 OPatch 的属主、属组
chown -R oracle:oinstall /u01/app/oracle/product/11.2.0.4/db_1/OPatch
chown -R grid:oinstall /u01/app/11.2.0.4/grid/OPatch

[root@rac1 meida]# chown -R oracle:oinstall /u01/app/oracle/product/11.2.0.4/db_1/OPatch
[root@rac1 meida]# chown -R grid:oinstall /u01/app/11.2.0.4/grid/OPatch

6.解压补丁包、检测冲突
解压补丁包
mkdir -p /u01/media/patches
unzip p6880880_112000_Linux-x86-64.zip -d /u01/meida/patches/
chmod 775 -R /u01/meida/patches/
chown -R grid:oinstall /u01/meida/

[root@rac1 meida]# mkdir -p /u01/meida/patches
[root@rac1 meida]# unzip p30501155_112040_Linux-x86-64.zip -d /u01/meida/patches/
[root@rac1 meida]# ls
p30501155_112040_Linux-x86-64.zip  p6880880_112000_Linux-x86-64.zip  patches
[root@rac1 meida]# cd patches/
[root@rac1 patches]# ls
30501155
[root@rac1 ~]# chown -R grid:oinstall /u01/meida/

检测补丁包与已打补丁是否冲突
su - grid
/u01/app/11.2.0.4/grid/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/meida/patches/30501155/
su - oracle
/u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/meida/patches/30501155/

[grid@rac1 u01]$ /u01/app/11.2.0.4/grid/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/meida/patches/30501155/
Oracle Interim Patch Installer version 11.2.0.3.23
Copyright (c) 2020, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /u01/app/11.2.0.4/grid
Central Inventory : /u01/app/oraInventory
from           : /u01/app/11.2.0.4/grid/oraInst.loc
OPatch version    : 11.2.0.3.23
OUI version       : 11.2.0.4.0
Log file location : /u01/app/11.2.0.4/grid/cfgtoollogs/opatch/opatch2020-04-23_11-15-37AM_1.log

Invoking prereq "checkconflictagainstohwithdetail"

Prereq "checkConflictAgainstOHWithDetail" passed.

OPatch succeeded.
[grid@rac1 u01]$ su - oracle
Password:
[oracle@rac1 ~]$ /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/meida/patches/30501155/
Oracle Interim Patch Installer version 11.2.0.3.23
Copyright (c) 2020, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /u01/app/oracle/product/11.2.0.4/db_1
Central Inventory : /u01/app/oraInventory
from           : /u01/app/oracle/product/11.2.0.4/db_1/oraInst.loc
OPatch version    : 11.2.0.3.23
OUI version       : 11.2.0.4.0
Log file location : /u01/app/oracle/product/11.2.0.4/db_1/cfgtoollogs/opatch/opatch2020-04-23_11-17-23AM_1.log

Invoking prereq "checkconflictagainstohwithdetail"

Prereq "checkConflictAgainstOHWithDetail" passed.

OPatch succeeded.
[oracle@rac1 ~]$
  1. 打补丁
    打补丁前停掉实例
    (OPatch下有emocmrsp的可以通过生成响应文件进行打补丁)
    su - root
    su - grid -c “/u01/app/11.2.0.4/grid/OPatch/ocm/bin/emocmrsp -no_banner -output /tmp/grid_ocm.rsp”
    su - oracle -c “/u01/app/oracle/product/11.2.0.4/db_1/OPatch/ocm/bin/emocmrsp -no_banner -output /tmp/oracle_ocm.rsp”
    u01/app/11.2.0.4/grid/OPatch/opatch auto /u01/media/patches -ocmrf /tmp/grid_ocm.rsp
    PS: Oracle 11g RAC 环境,使用auto的方式对GI打补丁的过程中会把DB的补丁也打上,不需要再单独对DB进行打补丁,如果发现DB没有打上,再对DB单独进行
    opatch auto /u01/meida/patches/30501155/ -oh /u01/app/oracle/product/11.2.0.4/db_1/ -ocmrf /tmp/oracle_ocm.rsp
    两个节点都要执行
    (OPatch下没有emocmrsp,无法生成响应文件)
    su - grid
    /u01/app/11.2.0.4/grid/OPatch/opatch auto /u01/meida/patches/30501155 -oh /u01/app/11.2.0.4/grid/
    su - oracle
    /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch auto /u01/media/patches/30501155 -oh /u01/app/oracle/product/11.2.0.4/db_1/
    两个节点都要执行
[oracle@rac1 ~]$ sqlplus / as sysdba

SQL*Plus: Release 11.2.0.4.0 Production on Thu Apr 23 11:38:11 2020

Copyright (c) 1982, 2013, Oracle.  All rights reserved.

Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Data Mining and Real Application Testing options

SQL> shutdown immediate;
Database closed.
Database dismounted.
ORACLE instance shut down.
SQL> exit
[root@rac1 meida]# /u01/app/11.2.0.4/grid/OPatch/opatch auto /u01/meida/patches/30501155 -oh /u01/app/11.2.0.4/grid/
Executing /u01/app/11.2.0.4/grid/perl/bin/perl /u01/app/11.2.0.4/grid/OPatch/crs/patch11203.pl -patchdir /u01/meida/patches -patchn 30501155 -oh /u01/app/11.2.0.4/grid/ -paramfile /u01/app/11.2.0.4/grid/crs/install/crsconfig_params

This is the main log file: /u01/app/11.2.0.4/grid/cfgtoollogs/opatchauto2020-04-26_13-07-31.log

This file will show your detected configuration and all the steps that opatchauto attempted to do on your system:
/u01/app/11.2.0.4/grid/cfgtoollogs/opatchauto2020-04-26_13-07-31.report.log

2020-04-26 13:07:31: Starting Clusterware Patch Setup
Using configuration parameter file: /u01/app/11.2.0.4/grid/crs/install/crsconfig_params

Stopping CRS...
Stopped CRS successfully

patch /u01/meida/patches/30501155/29938455  apply successful for home  /u01/app/11.2.0.4/grid
patch /u01/meida/patches/30501155/30298532  apply successful for home  /u01/app/11.2.0.4/grid
patch /u01/meida/patches/30501155/29509309  apply successful for home  /u01/app/11.2.0.4/grid

Starting CRS...
Installing Trace File Analyzer
CRS-4123: Oracle High Availability Services has been started.

opatch auto succeeded.
[root@rac1 meida]# /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch  auto /u01/meida/patches/30501155/ -oh /u01/app/oracle/product/11.2.0.4/db_1/
Executing /u01/app/11.2.0.4/grid/perl/bin/perl /u01/app/oracle/product/11.2.0.4/db_1/OPatch/crs/patch11203.pl -patchdir /u01/meida/patches -patchn 30501155 -oh /u01/app/oracle/product/11.2.0.4/db_1/ -paramfile /u01/app/11.2.0.4/grid/crs/install/crsconfig_params

This is the main log file: /u01/app/oracle/product/11.2.0.4/db_1/cfgtoollogs/opatchauto2020-04-26_13-24-00.log

This file will show your detected configuration and all the steps that opatchauto attempted to do on your system:
/u01/app/oracle/product/11.2.0.4/db_1/cfgtoollogs/opatchauto2020-04-26_13-24-00.report.log

2020-04-26 13:24:00: Starting Clusterware Patch Setup
Using configuration parameter file: /u01/app/11.2.0.4/grid/crs/install/crsconfig_params

Stopping RAC /u01/app/oracle/product/11.2.0.4/db_1 ...
Stopped RAC /u01/app/oracle/product/11.2.0.4/db_1 successfully

patch /u01/meida/patches/30501155/29938455/custom/server/29938455  apply successful for home  /u01/app/oracle/product/11.2.0.4/db_1
patch /u01/meida/patches/30501155/30298532  apply successful for home  /u01/app/oracle/product/11.2.0.4/db_1

Starting RAC /u01/app/oracle/product/11.2.0.4/db_1 ...
Started RAC /u01/app/oracle/product/11.2.0.4/db_1 successfully

opatch auto succeeded.

另外一个节点执行同样的操作

  1. 验证已打补丁情况
    su - grid
    /u01/app/11.2.0.4/grid/OPatch/opatch lsinventory
    su - oracle
    /u01/app/oracle/product/11.2.0.4/db_1/OPatch/opatch lsinventory
[root@rac1 ~]# su - grid
[grid@rac1 ~]$  /u01/app/11.2.0.4/grid/OPatch/opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.23
Copyright (c) 2020, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/11.2.0.4/grid
Central Inventory : /u01/app/oraInventory
from           : /u01/app/11.2.0.4/grid/oraInst.loc
OPatch version    : 11.2.0.3.23
OUI version       : 11.2.0.4.0
Log file location : /u01/app/11.2.0.4/grid/cfgtoollogs/opatch/opatch2020-04-23_15-11-38PM_1.log

Lsinventory Output file location : /u01/app/11.2.0.4/grid/cfgtoollogs/opatch/lsinv/lsinventory2020-04-23_15-11-38PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: rac1
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Grid Infrastructure 11g                                       11.2.0.4.0
There are 1 products installed in this Oracle Home.

Interim patches (3) :

Patch  29509309     : applied on Thu Apr 23 11:57:51 CST 2020
Unique Patch ID:  23206872
Patch description:  "ACFS Patch Set Update : 11.2.0.4.190716 (29509309)"
Created on 26 Jun 2019, 01:24:42 hrs PST8PDT
Bugs fixed:
28069955, 26247490, 16318126, 21369858, 19690653, 17203009, 17503605
17359415, 17611362, 20140148, 17164243, 17270418, 25098392, 19053182
17696547, 17488768, 25078431, 18168684, 18143006, 21519796, 23321114
21208140, 17428148, 17070158, 20438706, 29397017, 17510275, 17172303
28142134, 18610307, 17376318, 17721778, 17699423, 22198405, 22810422
18915417, 21233961, 18155334, 25381434, 18321597, 19919907, 18185024
17363999, 17636008, 27593263, 20681968, 17475946, 27463879

Patch  30298532     : applied on Thu Apr 23 11:54:09 CST 2020
Unique Patch ID:  23267470
Patch description:  "Database Patch Set Update : 11.2.0.4.200114 (30298532)"
Created on 15 Dec 2019, 21:16:58 hrs PST8PDT
Sub-patch  29913194; "Database Patch Set Update : 11.2.0.4.191015 (29913194)"
Sub-patch  29497421; "Database Patch Set Update : 11.2.0.4.190716 (29497421)"
Sub-patch  29141056; "Database Patch Set Update : 11.2.0.4.190416 (29141056)"
Sub-patch  28729262; "Database Patch Set Update : 11.2.0.4.190115 (28729262)"
Sub-patch  28204707; "Database Patch Set Update : 11.2.0.4.181016 (28204707)"
Sub-patch  27734982; "Database Patch Set Update : 11.2.0.4.180717 (27734982)"
Sub-patch  27338049; "Database Patch Set Update : 11.2.0.4.180417 (27338049)"
Sub-patch  26925576; "Database Patch Set Update : 11.2.0.4.180116 (26925576)"
Sub-patch  26392168; "Database Patch Set Update : 11.2.0.4.171017 (26392168)"
Sub-patch  26609445; "Database Patch Set Update : 11.2.0.4.170814 (26609445)"
Sub-patch  25869727; "Database Patch Set Update : 11.2.0.4.170718 (25869727)"
Sub-patch  24732075; "Database Patch Set Update : 11.2.0.4.170418 (24732075)"
Sub-patch  24006111; "Database Patch Set Update : 11.2.0.4.161018 (24006111)"
Sub-patch  23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Sub-patch  22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch  21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch  21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch  20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch  20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch  19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch  19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch  18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch  18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch  17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
18619917, 19309466, 28876684, 28855981, 18189036, 19781326, 13609098
16285691, 16756406, 18430495, 17323222, 29483723, 19915271, 19516448
14458214, 23713236, 23140259, 29434301, 22502493, 18272672, 16410570
16494615, 19174430, 21352646, 16901385, 16596890, 22243719, 18996843
21387964, 20334344, 17174582, 22250006, 17798953, 14015842, 18031668
15955387, 16832076, 16065166, 16579084, 25427662, 21179898, 11786053
15990359, 17982832, 18685892, 20142975, 24835538, 16315398, 20861693
17037130, 17284817, 17891946, 17279227, 17588480, 17291347, 16731148
21097043, 24528741, 22321741, 17165204, 26245237, 17891943, 17359610
17265217, 17465741, 22551446, 18191164, 16721594, 18614015, 27825893
18440095, 19769489, 20596234, 18482502, 16043574, 17360606, 22321756
19211724, 17392698, 19463893, 29033139, 17477958, 17040764, 18362222
19463897, 24624166, 17853456, 14521849, 17816865, 19692824, 21868720
17951233, 25505407, 17040527, 24975421, 19888853, 18009564, 20882568
20803583, 23026585, 18604692, 17622427, 16903536, 17865671, 29483771
17883081, 16228604, 17325413, 17082359, 12747740, 22168163, 16091637
20569094, 17468141, 30365745, 29962939, 19469538, 29633753, 20598042
16042673, 17437634, 23302839, 28734355, 19049453, 20387265, 16833527
21343775, 17297939, 16069901, 14285317, 22380919, 18436647, 23065323
21983325, 17853498, 24790914, 23571055, 16542886, 21286665, 17365043
17752995, 25914276, 17296856, 18783224, 22353199, 22083366, 28305362
16180763, 21419850, 23294548, 26679352, 13960236, 25423453, 18339044
17282229, 25600421, 18856999, 18259031, 28806384, 21354456, 23725036
18471685, 30237239, 17258090, 16344544, 17903598, 17011832, 18135678
18704244, 17786518, 19718981, 25655390, 17242746, 20250147, 19197175
17390431, 17835627, 17672719, 17393915, 21566639, 18765602, 21425496
26544823, 22228324, 29962927, 18682983, 25165496, 12816846, 18774543
18747196, 17824637, 19429927, 21429602, 16524926, 17343514, 19271443
17019345, 18681862, 17186905, 23330119, 17811438, 26474853, 17215560
16875449, 21380789, 17184721, 18508861, 19466309, 23330124, 17811429
17019356, 25654936, 17754782, 17752121, 22809871, 17201159, 18308268
19777862, 16198143, 29027694, 18828868, 17586955, 28076295, 22977256
16692232, 27374796, 21142837, 20869721, 17649265, 25879656, 21756699
19697993, 28364007, 17787259, 23628685, 23007241, 30252098, 27351628
18094246, 20031873, 17375354, 21698350, 21538567, 22683212, 16450169
17478145, 17311728, 17648596, 17308789, 22836801, 21756677, 18674047
14084247, 19788303, 22683225, 27534509, 16833845, 18948177, 17205719
21756661, 20004021, 17922254, 13837378, 18084625, 17912217, 11883252
24842886, 12982566, 26203182, 14176370, 14764829, 21847223, 16875230
28079127, 22568797, 17237521, 29511611, 25635149, 16934803, 17848897
20441797, 16613964, 18334586, 17288409, 17341326, 17449815, 15913355
16399083, 18740837, 20294666, 14565184, 21517440, 17614134, 19854503
14245531, 16194160, 18325460, 15979965, 30562923, 20671094, 27870645
25093656, 18247991, 16912439, 24433711, 19930276, 22092979, 20506715
23003979, 20506706, 13871092, 19272701, 17397545, 16785708, 19461270
21051862, 13829543, 16220077, 17008068, 18061914, 20448824, 30275359
18674024, 19689979, 24411921, 30275351, 17596908, 17036973, 17612828
20725343, 28199085, 23194294, 17630484, 21051858, 20017509, 21051852
17767676, 17232014, 22893153, 12611721, 25555252, 18356166, 17071721
25764020, 16863422, 21051840, 17267114, 18043064, 21538558, 26243698
20324049, 16392068, 18744139, 24348685, 26746894, 27072923, 14010183
16595641, 17080436, 17332800, 20777150, 21453153, 20299015, 18413820
18264060, 16819962, 22465352, 21351877, 21051833, 18673342, 30562907
30562909, 29200700, 27441326, 16571443, 18328509, 27567477, 18674465
16422541, 18306996, 17443671, 19359219, 21424824, 17478514, 21067387
16268425, 17381384, 18723434, 17235750, 23328639, 22195448, 24570598
21172913, 17655240, 18384391, 16992075, 22195441, 17025461, 30562891
16472716, 19289642, 21502702, 22195457, 20475845, 22148226, 26030218
18331850, 17945983, 13498382, 24652769, 18673304, 17610798, 19891090
25369547, 18456514, 8322815, 22657942, 17313525, 17050888, 18317531
17495022, 11733603, 18798250, 19285025, 18260550, 17390160, 18316692
19458377, 14368995, 17551063, 21343838, 12905058, 14735792, 28612674
16855292, 23315889, 13364795, 18235390, 18293054, 18673325, 19393542
14657740, 17393683, 17389192, 17783588, 17852463, 19358317, 17441661
14034426, 28254374, 20631274, 19207117, 26569225, 17518652, 24662775
19475971, 18282562, 17348614, 19827973, 17346671, 24476274, 22296366
13853126, 18273830, 17570606, 13558557, 26007010, 16685417, 18180390
14692762, 17027426, 18159793, 24476265, 23177648, 17851160, 16870214
18202441, 17227073, 20657411, 19006849, 20506699, 22606521, 28000269
23536835, 17761775, 20382309, 16306373, 19680952, 16850630, 17694209
26667015, 17877323, 18230522, 24563422, 17446237, 17889549, 17551674
16233738, 22730454, 17571039, 26667023, 19972570, 18849970, 21532755
20860659, 22905130, 21168487, 17016369, 17231779, 21263635, 21343897
27710072, 18522509, 23209741, 17484731, 21972320, 19972569, 19972568
17716305, 21059919, 19972566, 19972564, 26667032, 17394950, 20657441
17551699, 17006570, 18051556, 12364061, 18029658, 17546973, 18262334
19699191, 17227277, 18018515, 16943711, 17982555, 20828947, 18098207
18436307, 19584068, 16898135, 13936038, 19601762, 14054676, 25505394
18228645, 19013183, 25042823, 17721717, 17239687, 25248384, 25634317
20134113, 20273319, 28501075, 21063322, 17344412, 22507210, 16354467
21795111, 25505371, 16777840, 25879984, 17811456, 19730508, 17385178
18166013, 17484762, 10136473, 6599380, 20717359, 20296213, 27097854
13955826, 18193833, 17545847, 16837842, 18964939, 19871910, 25505382
17811447, 18554763, 21132297, 25957038, 20004087, 17889583, 19544839
26631046, 22507234, 24719736, 18868646, 17042658, 20627866, 14106803
13951456, 18139690, 18277454, 13680635, 25823754, 18554871, 20169408
18515268, 24908321, 17274537, 17602269, 26575788, 19032867, 17762296
14829250, 16929165, 14602788, 28849751, 21794615, 18899974, 18441944
29944660, 17811789, 20074391, 14852021, 17705023, 13645875, 24316947
16668584, 17786278, 25947799, 20879889, 19578350, 28022101, 22594718
16384983, 26439748, 17957017, 19121551, 17570240, 19788842, 18382302
27086138, 21330264, 21197626, 14338435, 13944971, 21656630, 18886413
17156148, 17936109, 20509482, 27255377, 24717859, 18762750, 21526048
24560906, 18096714, 17238511, 26078387, 27053456, 20144308, 18244962
19433930, 20476175, 19297917, 21174504, 18280813, 28819280, 17614227
28357401, 17006183, 18092127, 19727057, 17695685, 26039623, 22820579
20856766, 15861775, 17258582, 21668627, 19487147, 20925795, 28100487
26482376, 19554106, 21629064, 18199537, 18091059, 17299889, 21538485
17546761, 25775213, 26336977, 18155762, 16956380, 19207156, 14705949
23105538, 26198926, 19258504, 16314254, 17246576, 17655634, 16989630
20067212, 19721304, 19490948, 25077278, 18203835, 18203838, 18973907
18203837, 29483672, 19615136, 17587063, 18000422, 18641451, 18090142
21641760, 17019086, 30559616, 19373893, 18373438, 18641461, 17346091
21422580, 22351572, 18604493, 23008056, 22901797, 18610915, 17892268
17501491, 20907061, 14354737, 17835048, 21787056, 22195485, 22782647
17082983, 18641419, 16618694, 14133975, 22195492, 18331812, 18093615
24385983, 25897615, 20513399, 21281607, 13866822, 18841764, 17600719
17842825, 20558005, 17088068, 9756271, 22195465, 18440047, 19211433
21515534, 20331945, 22686674, 18384537, 18607546, 17254374, 18315328
23115139, 28790634, 21394225, 16360112, 22195477, 17726838, 18510194
17571306, 17302277, 24766121, 21842740, 17551709, 26910644, 17634921
25489607, 16538760

Patch  29938455     : applied on Thu Apr 23 11:49:26 CST 2020
Unique Patch ID:  23206871
Patch description:  "OCW Patch Set Update : 11.2.0.4.191015 (29938455)"
Created on 23 Aug 2019, 01:51:32 hrs PST8PDT
Bugs fixed:
18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062
20365005, 21232394, 17336871, 17387214, 17750548, 17617807, 14497275
20219458, 17733927, 18180541, 23757020, 18962892, 17292250, 17378618
16759171, 20110156, 17843489, 17065496, 13991403, 21694632, 18419139
17273020, 22762046, 17336884, 17155238, 17336889, 18261183, 18053580
20012766, 21245437, 20218012, 17013634, 17886392, 20995001, 24422155
17039197, 16317771, 17947785, 10052729, 20340620, 22353346, 16237657
20317221, 18199185, 15917869, 18399991, 20186278, 18024089, 17374271
16849642, 20246071, 20746251, 14270845, 23621494, 20552947, 18414137
18882642, 17001914, 17927970, 29323944, 14378120, 16346413, 15986647
17336898, 18068871, 21222147, 16206997, 18143836, 21982225, 25490238
19168690, 18343490, 20235511, 21875360, 16613232, 19276791, 17722664
20440643, 12928658, 18226143, 18520351, 16249829, 18952577, 17172091
18229842, 16076412, 18265482, 20676340, 17818075, 20091753, 18231837
14373486, 17483479, 20136892, 20551654, 18120545, 18729166, 13843841
17405302, 21225209, 18709496, 18330979, 18744838, 14525998, 18187697
17087371, 20531190, 14385860, 20598625, 18348155, 19479503, 12928592
17516024, 18370031, 17764053, 19272663, 17551223, 14671408, 18272135
