您的位置:首页 > 数据库 > SQL

使用pt-ioprofile对MySQL作IO剖析

2014-06-20 17:57 465 查看
使用pt-ioprofile对MySQL作IO剖析

[root@mysql1 db_application]# /usr/local/pt-tookit/bin/pt-ioprofile
Fri Jun 20 17:55:21 CST 2014
Tracing process ID 4565
total pread read pwrite write fsync lseek filename
5.724109 0.000000 3.073394 0.000000 1.225703 1.425012 0.000000 /data/mysql/mysql-bin.000231
2.649129 0.000000 0.000000 1.249857 0.000000 1.399272 0.000000 /data/mysql/ib_logfile1
0.601329 0.601329 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/otriprecordinfo/odevicetriprecordinfo.ibd
0.426171 0.426171 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/ogathermessagebase/gathermessagequeue.ibd
0.316264 0.316264 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/otriprecordinfo/odevicetriprecordnodeinfo.ibd
0.039654 0.039654 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_application/trip_record_tmp_b.ibd
0.029006 0.029006 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_application/trip_record_point.ibd
0.021813 0.021813 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_7/tb_account_0.ibd
0.020185 0.020185 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_application/warning_history.ibd
0.014518 0.014518 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_public/public_auth_group.ibd
0.014227 0.014227 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_public/public_auth.ibd
0.011955 0.011955 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_application/warning_items.ibd
0.010153 0.010153 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_6/tb_account_9.ibd
0.008902 0.008902 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/xmpp0311/stanza.ibd
0.008895 0.000000 0.000000 0.000000 0.000000 0.000000 0.008895 /tmp/MLmQtal7
0.008879 0.008879 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_3/tb_account_5.ibd
0.008431 0.000000 0.000000 0.000000 0.000000 0.000000 0.008431 /tmp/MLFqr6DU
0.008082 0.008082 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_1/tb_user_0.ibd
0.007852 0.007852 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_index/uname_index.ibd
0.007343 0.007343 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_9/tb_account_8.ibd
0.006462 0.006462 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_1/tb_account_0.ibd
0.006122 0.006122 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_6/tb_account_2.ibd
0.004929 0.004929 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/ibdata1
0.004531 0.004531 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_6/tb_user_9.ibd
0.003962 0.003962 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_5/tb_user_ext_8.ibd
0.003637 0.003637 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_9/tb_account_2.ibd
0.003218 0.003218 0.000000 0.000000 0.000000 0.000000 0.000000 /data/mysql/db_user_9/tb_account_3.ibd
0.001880 0.000000 0.000000 0.000000 0.001880 0.000000 0.000000 /data/mysql/mysql-slow.log
[root@mysql1 db_application]#
内容来自用户分享和网络整理,不保证内容的准确性,如有侵权内容,可联系管理员处理 点击这里给我发消息
标签: